Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (R)  Temp. maximale  (R)
2026 12. 1. 04:19 467.6 4. 8. 15:11 555.8
2025 19. 2. 05:35 471.3 26. 6. 15:52 548.6
2024 9. 1. 07:49 466.8 14. 8. 16:16 548
2023 7. 2. 05:49 471.9 15. 7. 16:28 548.2
2022 28. 12. 06:17 489.7 31. 12. 13:50 516.9
 Temp. minimale
 Jour  Temperature  (R)
9. 1. 2024 07:49 466.9
12. 1. 2026 04:19 467.6
8. 1. 2026 08:05 469.4
8. 1. 2024 23:19 471.1
19. 2. 2025 05:35 471.3
10. 1. 2026 19:57 471.6
7. 2. 2023 05:49 471.9
6. 2. 2023 03:06 472.4
8. 2. 2023 04:55 472.7
17. 2. 2025 07:40 472.8
5. 1. 2026 05:38 472.9
11. 1. 2026 21:59 473
10. 1. 2024 02:04 473.7
6. 1. 2026 08:11 474.9
18. 2. 2025 23:54 474.9
 Temp. minimale - MOY
 Jour  Temperature  (R)
9. 1. 2024 473.2
8. 1. 2024 476.2
12. 1. 2026 477.2
11. 1. 2026 478.2
7. 2. 2023 478.2
8. 1. 2026 478.3
6. 2. 2023 478.7
5. 1. 2026 478.8
6. 1. 2026 479.2
7. 1. 2026 479.7
8. 2. 2023 480.4
10. 1. 2024 480.4
19. 2. 2025 480.7
10. 1. 2026 480.9
20. 1. 2026 480.9
 Temp. maximale
 Jour  Temperature  (R)
4. 8. 2026 15:11 555.8
28. 6. 2026 15:44 555.5
29. 6. 2026 13:46 554
27. 6. 2026 15:44 553.7
5. 8. 2026 15:37 553
31. 7. 2026 15:49 552.9
30. 7. 2026 15:14 552.1
3. 8. 2026 16:01 550.9
26. 6. 2026 16:24 550.1
10. 8. 2026 14:52 548.8
26. 6. 2025 15:52 548.6
15. 7. 2023 16:28 548.2
14. 8. 2025 15:49 548.2
15. 8. 2026 15:58 548
14. 8. 2024 16:16 547.9
 Temp. maximale - MOY
 Jour  Temperature  (R)
28. 6. 2026 543.9
4. 8. 2026 542.3
27. 6. 2026 541.7
5. 8. 2026 540.5
31. 7. 2026 539.7
25. 6. 2026 539.4
26. 6. 2026 539.2
30. 7. 2026 538.9
22. 6. 2026 537.4
3. 8. 2026 536.3
10. 7. 2024 536
4. 9. 2024 535.9
15. 8. 2025 535.9
10. 8. 2026 535.9
29. 6. 2026 535.6